FORWA Product Graded Selection Guide
First-Level · Second-Level · Third-Level · Fourth-Level Category Step-by-Step Selection
First-Level Category Selection Guide
Solutions
| Second-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Thread Sealing Solutions | Thread Seal Tape, Sealing Cord, Liquid Thread Sealant | Covers full-scenario thread sealing for water, gas and industrial high pressure |
| Thread Locking Solutions | FORWA Threadlocker | Three-in-one anti-loosening, sealing and anti-corrosion |
| Insulation Protection Solutions | PTFE Shrink Tubing, PTFE Sheet, PTFE Wire Wrapping Film | High temperature resistance, corrosion resistance, high insulation |
| Anti-Corrosion & Engineering Plastics Solutions | PTFE Sheet, Fluoropolymer Tube, PTFE Gasket | Chemical inertness, resistance to strong acids and alkalis |
| Cable Repair Solutions | Self-Fusing Cable Repair Tape | Fast repair, high insulation, time and cost saving |
| Production Auxiliary Solutions | Thread Seal Tape Wrapping Machine, Dedicated Tape | Automatic wrapping, improved efficiency |
Industries
| Second-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Construction & Civil Use | 810/860/861/875/876 Thread Seal Tape, 55 Sealing Cord, Air Conditioner Cable Tie | Water and gas pipelines, HVAC, fire protection, air conditioning pipe sealing |
| Industrial Manufacturing | 877 Thread Seal Tape, Threadlocker, PTFE Sheet, PTFE Shrink Tubing | Hydraulics and pneumatics, equipment maintenance, automotive, heavy machinery |
| Chemical & Pharmaceutical | PTFE Sheet, Fluoropolymer Tube, PTFE Gasket, 862 Thread Seal Tape | Corrosion resistance, high purity, food and pharmaceutical grade |
| Electrical, Electronic & Communication | PTFE Shrink Tubing, PTFE Sheet, PTFE Wire Wrapping Film, Self-Fusing Repair Tape | High insulation, high-frequency low loss, optical cable waterproofing |
| Transportation | PTFE Shrink Tubing, PTFE Wire Wrapping Film, Threadlocker, Self-Fusing Repair Tape | Aviation, automotive, rail transit, marine |
| Energy & Power | Self-Fusing Cable Repair Tape, PTFE Sheet, Fluoropolymer Tube, 877 Thread Seal Tape | Power repair, petrochemical anti-corrosion |
| Medical & Health | PTFE Shrink Tubing, PTFE Sheet, PTFE Wire Wrapping Film, 861/512 | Biocompatibility, sterilization resistance, drinking water safety |
| National Defense & Military | PTFE Shrink Tubing, PTFE Wire Wrapping Film, Threadlocker, 55 Sealing Cord | High reliability, extreme environment resistance, vibration resistance |
| Emergency & Maintenance | 55 Sealing Cord, Self-Fusing Repair Tape, Liquid Thread Sealant | Fast leak stoppage, instant repair |
Products
| Second-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Thread Seal Tape | 810/860/861/862/863/870/875/876/877/FW277 | Precise selection according to medium and pressure |
| Industrial Adhesives | 512/511/510 Liquid Thread Sealant, Threadlocker | Anaerobic curing, locking, sealing and anti-corrosion |
| Sealing Cord | FORWA 55 Sealing Cord | Instant adjustable, zero residue |
| Fluoropolymer Products | PTFE Shrink Tubing, PTFE Sheet, Wrapping Film, Repair Tape, Fluoropolymer Tube, Gasket, Air Conditioner Cable Tie | High temperature resistance, corrosion resistance, high insulation |
| Production Auxiliary | Wrapping Machine, Dedicated Tape | Automated production, consistent and reliable |
Second-Level Category Selection Guide · Solutions
Thread Sealing Solutions
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| General Basic Sealing | 810, 860 Thread Seal Tape | General economical, daily water and gas sealing |
| Potable Water Sealing | 861, 875, 512 Liquid Thread Sealant | WRAS certified, does not breed bacteria |
| Gas Sealing | 876, FW277, 511 Liquid Thread Sealant | UL certified, will not burn with open flame, high gas tightness |
| Industrial High-Pressure and Hydraulic/Pneumatic Sealing | 877 Thread Seal Tape, 55 Sealing Cord, Threadlocker | 1.0g/cm³ high density, high pressure and vibration resistance |
| Chemical Pipeline Sealing | 862 Thread Seal Tape, 877 Thread Seal Tape, PTFE Sheet, PTFE Gasket | Resistant to strong acids and alkalis, chemical inertness |
| HVAC Sealing | 860, 875 Thread Seal Tape, 55 Sealing Cord, Air Conditioner Cable Tie | Cold and hot water universal, pipe wrapping |
| Fire Protection Pipeline Sealing | 510 Liquid Thread Sealant, 55 Sealing Cord | Fire protection specific, high pressure and vibration resistance |
| Aerospace Pipeline Sealing | 55 Sealing Cord, PTFE Sheet, PTFE Shrink Tubing, Threadlocker | High reliability, extreme temperature resistance |
| Emergency Repair Sealing | 55 Sealing Cord, Self-Fusing Repair Tape, Liquid Thread Sealant | Fast leak stoppage, ready to use |
| Environmental Engineering Sealing | 870 Thread Seal Tape | Gas-liquid integrated, degradable core and shell |
Thread Locking Solutions
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Aerospace Fastening | Threadlocker | Vibration resistance, 5000h stability test |
| Automotive Assembly Locking | Threadlocker | Prevents loosening of engine and chassis bolts |
| Heavy Machinery & Construction Machinery Locking | Threadlocker | Impact resistance, vibration resistance |
| Engine & Motor Locking | Threadlocker | Medium strength, controllable locking, easy disassembly |
| Industrial Equipment Maintenance Locking | Threadlocker | Replaces mechanical locking parts, simplifies assembly |
| Mining & Downhole Equipment Locking | Threadlocker | Corrosion resistance, impact resistance |
Insulation Protection Solutions
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Electrical & Electronic Insulation | PTFE Shrink Tubing, PTFE Sheet | High insulation, high temperature resistance |
| Aerospace Cables | PTFE Shrink Tubing, PTFE Wire Wrapping Film | Ultra-wide temperature range, low dielectric loss |
| Medical Device Insulation | PTFE Shrink Tubing, PTFE Sheet | Biocompatible, sterilization resistant |
| Chemical Corrosion-Resistant Components | PTFE Shrink Tubing, PTFE Sheet, Fluoropolymer Tube | Resistant to strong acids and alkalis, including aqua regia |
| Automotive High-Temperature Area Cables | PTFE Shrink Tubing, PTFE Wire Wrapping Film | High temperature resistance, vibration resistance, flame retardant |
| New Energy Vehicle EV High-Voltage Wiring Harness | PTFE Wire Wrapping Film | High voltage resistance, lightweight |
| High-Frequency Communication (5G & 6G) | PTFE Wire Wrapping Film, PTFE Sheet | ε≈2.1, high-frequency low loss |
| Semiconductor Equipment & Wafer Processing | PTFE Sheet, PTFE Wire Wrapping Film | High purity, clean, corrosion resistant |
| Rail Transit & Marine Cables | PTFE Wire Wrapping Film, Self-Fusing Repair Tape | Flame retardant, vibration resistant, moisture resistant |
| Air Conditioning Pipe Wrapping Protection | Air Conditioner Cable Tie, PTFE Shrink Tubing | Temperature resistance -50~+150℃, insulation and flame retardant |
Anti-Corrosion & Engineering Plastics Solutions
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Chemical Anti-Corrosion | PTFE Sheet, Fluoropolymer Tube, PTFE Gasket | Chemical inertness, resistant to strong acids and alkalis |
| Mechanical Manufacturing | PTFE Sheet | Ultra-low friction 0.04, self-lubricating |
| Electrical & Electronic High-Frequency Insulation | PTFE Sheet, PTFE Wire Wrapping Film | Volume resistivity >10¹⁸Ω·cm |
| Semiconductor Wafer Processing | PTFE Sheet | High purity, low precipitation |
| Food & Pharmaceutical Sanitary Grade | PTFE Sheet, Fluoropolymer Tube | FDA food grade, non-stick and easy to clean |
| Aerospace Sealing & Insulation | PTFE Sheet, PTFE Shrink Tubing | -200~+260℃, high reliability |
| Corrosion-Resistant Fluid Transportation | Fluoropolymer Tube, PTFE Sheet | Corrosion resistant, anti-scaling |
Cable Repair Solutions
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Power System | Self-Fusing Cable Repair Tape | ≥20kV/mm, substations/distribution/direct burial |
| Industrial Manufacturing | Self-Fusing Cable Repair Tape | Explosion-proof, anti-corrosion |
| Mining & Metallurgy | Self-Fusing Cable Repair Tape | Wear-resistant, harsh environment resistant |
| Rail Transit | Self-Fusing Cable Repair Tape | Signal cable waterproofing, vibration resistance |
| Temporary Power on Construction Sites | Self-Fusing Cable Repair Tape | 15-30 minutes fast repair |
| Communication Optical Cable | Self-Fusing Cable Repair Tape | Optical cable joint waterproof sealing |
| Emergency Repair & Disaster Recovery | Self-Fusing Cable Repair Tape | Power restoration after typhoons and floods |
Production Auxiliary Solutions
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Automatic Thread Seal Tape Wrapping | Wrapping Machine, Dedicated Tape | 3-4 sec/piece, 0.1 turn accuracy |
| Packaging & Civil Use | Wrapping Machine, Dedicated Tape | Automation, reduced labor |
Second-Level Category Selection Guide · Industries
Construction & Civil Use
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Residential Construction & Renovation | 810/860 Thread Seal Tape, 55 Sealing Cord | General economical, water and gas pipelines |
| Potable Water & Water Supply | 861/875 Thread Seal Tape, 512 Liquid Thread Sealant | WRAS certified, does not breed bacteria |
| Gas | 876 Thread Seal Tape, FW277, 511 Liquid Thread Sealant | UL certified, will not burn with open flame |
| HVAC | 860/875 Thread Seal Tape, 55 Sealing Cord, Air Conditioner Cable Tie | Cold and hot water universal, pipe fixing |
| Fire Protection | 510 Liquid Thread Sealant, 55 Sealing Cord | Fire protection specific, high pressure and vibration resistance |
| Construction Site | Self-Fusing Repair Tape, 55 Sealing Cord | Temporary power repair, pipeline leak stoppage |
| Air Conditioning & Refrigeration | Air Conditioner Cable Tie, PTFE Shrink Tubing | Pipe wrapping, temperature resistance and insulation |
Industrial Manufacturing
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Mechanical Manufacturing | PTFE Sheet, 877 Thread Seal Tape | Low friction, hydraulic and pneumatic sealing |
| Industrial Hydraulics & Pneumatics | 877 Thread Seal Tape, 55 Sealing Cord | 1.0g/cm³ high density, high pressure resistance |
| Industrial Equipment Maintenance | Threadlocker, 55 Sealing Cord | Anti-loosening locking, fast sealing |
| Automotive Manufacturing | Threadlocker, PTFE Shrink Tubing | Bolt anti-loosening, cable insulation |
| New Energy Vehicles | PTFE Wire Wrapping Film, Threadlocker | EV high-voltage wiring harness, lightweight |
| Engine Manufacturing & Motor Repair | Threadlocker, PTFE Shrink Tubing | High-temperature area locking and insulation |
| Heavy Machinery & Construction Machinery | Threadlocker, 55 Sealing Cord | Vibration resistance, impact resistance |
| Mining Machinery & Metallurgy | Threadlocker, Self-Fusing Repair Tape | Locking and cable repair in harsh environments |
Chemical & Pharmaceutical
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Chemical Equipment Anti-Corrosion | PTFE Sheet, Fluoropolymer Tube, PTFE Gasket | Chemical inertness, resistant to strong acids and alkalis |
| Reactors, Pipelines, Valves & Pumps | PTFE Sheet, 862 Thread Seal Tape | Corrosion-resistant lining and sealing |
| Pharmaceutical Equipment | PTFE Sheet, Fluoropolymer Tube | FDA food grade, high purity |
| Food Processing | PTFE Sheet, Fluoropolymer Tube, 861 Thread Seal Tape | Food grade, non-stick and easy to clean |
Electrical, Electronic & Communication
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Electrical & Electronic | PTFE Shrink Tubing, PTFE Sheet | High insulation, high temperature resistance |
| Semiconductor Equipment & Wafer Processing | PTFE Sheet, PTFE Wire Wrapping Film | High purity, clean |
| High-Frequency Communication (5G & 6G) | PTFE Wire Wrapping Film, PTFE Sheet | Low dielectric constant, high-frequency low loss |
| Communication Optical Cable | Self-Fusing Repair Tape | Optical cable joint waterproof sealing |
| High-Speed Backplane Connectors | PTFE Sheet, PTFE Wire Wrapping Film | High-frequency insulation stability |
Transportation
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Aerospace | PTFE Shrink Tubing, PTFE Wire Wrapping Film, Threadlocker, 55 Sealing Cord | Extreme temperature resistance, high reliability |
| Automotive Industry | Threadlocker, PTFE Shrink Tubing, PTFE Wire Wrapping Film | Anti-loosening locking, high-temperature cable protection |
| Rail Transit | PTFE Wire Wrapping Film, Self-Fusing Repair Tape | Flame retardant, vibration resistant, moisture resistant |
| Marine | PTFE Wire Wrapping Film, Self-Fusing Repair Tape | Moisture resistant, corrosion resistant, flame retardant |
Energy & Power
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Power System | Self-Fusing Repair Tape | High insulation, power repair |
| Substations & Distribution | Self-Fusing Repair Tape | Terminal heads, overhead joint treatment |
| Overhead & Direct-Buried Cables | Self-Fusing Repair Tape | Damage repair, waterproof sealing |
| Petrochemical | PTFE Sheet, Fluoropolymer Tube, 877 Thread Seal Tape | Corrosion resistance, high pressure resistance, explosion-proof |
Medical & Health
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Medical Devices | PTFE Shrink Tubing, PTFE Sheet | Biocompatible, sterilization resistant |
| Medical Imaging Equipment (CT & MRI) | PTFE Wire Wrapping Film, PTFE Shrink Tubing | Precision cable insulation |
| Surgical Instruments | PTFE Shrink Tubing, PTFE Sheet | Coating protection, biocompatible |
| Medical Water Supply Safety | 861 Thread Seal Tape, 512 Liquid Thread Sealant | WRAS certified, does not breed bacteria |
National Defense & Military
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Aerospace & Aircraft | PTFE Shrink Tubing, PTFE Wire Wrapping Film, Threadlocker | High reliability, extreme environment resistance |
| Radar & Electronic Warfare | PTFE Wire Wrapping Film, PTFE Sheet | High-frequency low loss, electromagnetic stability |
| Missile & Naval Communication | PTFE Wire Wrapping Film, Self-Fusing Repair Tape | Corrosion resistant, moisture resistant, flame retardant |
| Armored Vehicles | Threadlocker, 55 Sealing Cord | Impact resistance, vibration resistance |
Emergency & Maintenance
| Third-Level Category | Recommended Products | Selection Reason |
|---|---|---|
| Emergency Repair | 55 Sealing Cord, Self-Fusing Repair Tape, Liquid Thread Sealant | Fast leak stoppage, instant repair |
| Disaster Recovery | Self-Fusing Repair Tape | Power restoration after typhoons and floods |
| Repair Tool Kit | 55 Sealing Cord, Self-Fusing Repair Tape, Liquid Thread Sealant | Key components for tool kits |
Second-Level Category Selection Guide · Products
Thread Seal Tape
| Third-Level Category | Recommended Products | Key Features |
|---|---|---|
| General Type | 810 (0.4g/cm³), 860 (0.4g/cm³) | Economical and general, daily sealing |
| Potable Water Specific | 861, 875 (0.6g/cm³) | WRAS certified, does not breed bacteria |
| Gas Specific | 876 (0.8g/cm³), FW277 (1.3g/cm³, yellow) | UL certified, will not burn with open flame |
| Industrial Engineering Specific | 862 (0.8g/cm³), 877 (1.0g/cm³) | High density, high pressure and corrosion resistance |
| Gas Specific | 863 (1.0g/cm³) | High-density gas tightness, will not burn with open flame |
Industrial Adhesives
| Third-Level Category | Recommended Products | Key Features |
|---|---|---|
| Liquid Thread Sealant | 512/511/510 | Anaerobic curing, 100% gap filling |
| Threadlocker | FORWA Threadlocker | Medium strength, vibration resistance, easy disassembly |
Sealing Cord
| Third-Level Category | Recommended Products | Key Features |
|---|---|---|
| Sealing Cord | FORWA 55 Sealing Cord (20/50/80/100/150 m) | Instant sealing, adjustable back 45°, zero residue |
Fluoropolymer Products
| Third-Level Category | Recommended Products | Key Features |
|---|---|---|
| Fluoropolymer Products | PTFE Shrink Tubing, PTFE Sheet, PTFE Wire Wrapping Film, Self-Fusing Repair Tape, Fluoropolymer Tube, PTFE Gasket, Air Conditioner Cable Tie | High temperature resistance, corrosion resistance, high insulation, low friction |
Production Auxiliary
| Third-Level Category | Recommended Products | Key Features |
|---|---|---|
| Production Auxiliary | Thread Seal Tape Wrapping Machine, Automatic Wrapping Machine Dedicated Tape | 3-4 sec/piece, 0.1 turn accuracy, 100% leak prevention |
Third-Level Category Selection Guide · Thread Sealing Solutions
General Basic Sealing
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 810 Thread Seal Tape | 12mm×0.075mm×10m, 0.4g/cm³ | General economical type, daily water and gas sealing |
| FORWA 860 Thread Seal Tape | 12mm×0.075mm×10m, 0.4g/cm³ | Classic general type, temperature resistance -50~+250℃ |
Potable Water Sealing
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 861 Potable Water Thread Seal Tape | 13mm×0.1mm×15m, 0.6g/cm³ | WRAS certified, does not breed bacteria |
| FORWA 875 Thread Seal Tape | 13mm×0.1mm×15m, 0.6g/cm³ | High-density professional type, WRAS+UL certified |
| FORWA 512 Liquid Thread Sealant | 50g, blue | Food grade, zero pollution, anaerobic curing |
Gas Sealing
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 876 Thread Seal Tape | 13mm×0.1mm×15m, 0.8g/cm³ | UL certified, will not burn with open flame |
| FORWA FW277 Gas-Specific Thread Seal Tape | 13mm×0.1mm×10m, 1.3g/cm³, yellow | Highest density in the series, gas-specific identification |
| FORWA 511 Liquid Thread Sealant | 50g, brown | High gas tightness, vibration and anti-loosening, rust-proof |
Industrial High-Pressure and Hydraulic/Pneumatic Sealing
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 877 Thread Seal Tape | 13mm×0.1mm×15m, 1.0g/cm³ | One of the highest industrial densities, acid and alkali resistance |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Instant sealing, adjustable back 45°, pressure resistance 8MPa |
| FORWA Threadlocker | Medium strength 10-23MPa | Vibration resistance, locking + sealing + anti-corrosion |
Chemical Pipeline Sealing
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 862 Engineering Pipeline Thread Seal Tape | 13mm×0.1mm×15m, 0.8g/cm³ | Engineering-grade high density, corrosion resistance |
| FORWA 877 Thread Seal Tape | 13mm×0.1mm×15m, 1.0g/cm³ | Resistant to strong acids and alkalis, industrial-grade sealing |
| FORWA PTFE Sheet | Density 2.2g/cm³ | Chemical inertness, reactor lining |
| FORWA PTFE Gasket | DN10-DN600 | Resistant to strong acids and alkalis, flange sealing |
HVAC Sealing
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 860 Thread Seal Tape | 12mm×0.075mm×10m, 0.4g/cm³ | Cold and hot water universal, economical and practical |
| FORWA 875 Thread Seal Tape | 13mm×0.1mm×15m, 0.6g/cm³ | High density, sealing performance improved by 50% |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Adjustable back 45°, suitable for valve alignment |
| FORWA Air Conditioner Cable Tie | 50mm×0.1mm×25m | Pipe wrapping, temperature resistance -50~+150℃ |
Fire Protection Pipeline Sealing
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA 510 Liquid Thread Sealant | 50g, red | Fire protection specific, high pressure and vibration resistance |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Instant sealing, emergency repair |
Aerospace Pipeline Sealing
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Temperature resistance -55~+150℃, high reliability |
| FORWA PTFE Sheet | Density 2.2g/cm³ | -200~+260℃, hydraulic sealing |
| FORWA PTFE Shrink Tubing | -200~+260℃ | Cable insulation, corrosion resistance |
| FORWA Threadlocker | Medium strength | Vibration resistance, 5000h stability test |
Emergency Repair Sealing
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Fast leak stoppage, ready to use |
| FORWA Self-Fusing Cable Repair Tape | Thickness 0.5±0.05mm | Repair completed in 15-30 minutes |
| FORWA Liquid Thread Sealant | 50g | Anaerobic curing, no wrapping skill required |
Environmental Engineering Sealing
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 870 Thread Seal Tape | 12mm×0.075mm×10m, 1.0g/cm³ | Gas-liquid integrated, degradable core and shell |
Third-Level Category Selection Guide · Thread Locking Solutions
Aerospace Fastening
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Medium strength 10-23MPa, -50~+150℃ | Vibration resistance, 5000h curing stability test |
Automotive Assembly Locking
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Medium strength, oil, acid and alkali resistance | Prevents loosening of engine, transmission and chassis bolts |
Heavy Machinery & Construction Machinery Locking
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Tough adhesive layer engages threads | Impact resistance, vibration resistance, replaces mechanical locking parts |
Engine & Motor Locking
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Medium strength, easy disassembly | Controllable locking, does not damage threads |
Industrial Equipment Maintenance Locking
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Locking + sealing + anti-corrosion | Simplifies assembly, improves efficiency |
Mining & Downhole Equipment Locking
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Corrosion resistance, impact resistance | Adapts to harsh downhole environments |
Third-Level Category Selection Guide · Construction & Civil Use
Residential Construction & Renovation
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 810 Thread Seal Tape | 0.4g/cm³ | Economical and general, daily water and gas sealing |
| FORWA 860 Thread Seal Tape | 0.4g/cm³ | Temperature resistance -50~+250℃, general type |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Ready to use, adjustable back 45° |
Potable Water & Water Supply
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 861 Potable Water Thread Seal Tape | 0.6g/cm³ | WRAS certified, does not breed bacteria |
| FORWA 875 Thread Seal Tape | 0.6g/cm³ | High-density professional type, WRAS+UL |
| FORWA 512 Liquid Thread Sealant | 50g, blue | Food grade, zero pollution |
Gas
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 876 Thread Seal Tape | 0.8g/cm³ | UL certified, will not burn with open flame |
| FORWA FW277 | 1.3g/cm³, yellow | Gas-specific identification, high gas tightness |
| FORWA 511 Liquid Thread Sealant | 50g, brown | High gas tightness, vibration and anti-loosening |
HVAC
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 860/875 Thread Seal Tape | 0.4/0.6g/cm³ | Cold and hot water universal |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Adjustable back 45°, valve alignment |
| FORWA Air Conditioner Cable Tie | 50mm×0.1mm×25m | Pipe wrapping, temperature resistance -50~+150℃ |
Fire Protection
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA 510 Liquid Thread Sealant | 50g, red | Fire protection specific, high pressure and vibration resistance |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Instant sealing, emergency repair |
Construction Site
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA Self-Fusing Cable Repair Tape | Thickness 0.5±0.05mm | Fast temporary power repair |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Emergency pipeline leak stoppage |
Air Conditioning & Refrigeration
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA Air Conditioner Cable Tie | 50mm×0.1mm×25m | Pipe wrapping, insulation and flame retardant |
| FORWA PTFE Shrink Tubing | -200~+260℃ | Cable insulation protection |
Third-Level Category Selection Guide · Industrial Manufacturing
Mechanical Manufacturing
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA PTFE Sheet | Friction coefficient 0.04 | Low friction, wear-resistant, self-lubricating |
| FORWA 877 Thread Seal Tape | 1.0g/cm³ | Hydraulic and pneumatic sealing, high pressure resistance |
Industrial Hydraulics & Pneumatics
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 877 Thread Seal Tape | 1.0g/cm³ | High density, high pressure and vibration resistance |
| FORWA 55 Sealing Cord | 20/50/80/100/150 m | Adjustable back 45°, instant sealing |
Industrial Equipment Maintenance
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Medium strength, easy disassembly | Anti-loosening locking, simplifies assembly |
| FORWA 55 Sealing Cord | Pressure resistance 8MPa | Fast sealing, zero residue |
Automotive Manufacturing
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Vibration resistance, oil, acid and alkali resistance | Bolt anti-loosening, ensuring safety |
| FORWA PTFE Shrink Tubing | -200~+260℃ | Cable insulation protection |
New Energy Vehicles
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA PTFE Wire Wrapping Film | ε≈2.1, -150~+250℃ | EV high-voltage wiring harness insulation, lightweight |
| FORWA Threadlocker | Medium strength | Battery pack and motor bolt anti-loosening |
Engine Manufacturing & Motor Repair
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | -50~+150℃ | High-temperature area locking, vibration resistance |
| FORWA PTFE Shrink Tubing | -200~+260℃ | Motor lead wire insulation |
Heavy Machinery & Construction Machinery
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Impact resistance, vibration resistance | Tracks and hydraulic cylinder fastening |
| FORWA 55 Sealing Cord | Pressure resistance 8MPa | High-pressure pipeline sealing |
Mining Machinery & Metallurgy
| Recommended Products | Key Features | Selection Reason |
|---|---|---|
| FORWA Threadlocker | Corrosion resistance, impact resistance | Downhole equipment fastening |
| FORWA Self-Fusing Cable Repair Tape | ≥20kV/mm | Mining cable repair |
Third-Level Category Selection Guide · Thread Seal Tape
General Type
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 810 Thread Seal Tape | 12mm×0.075mm×10m, 0.4g/cm³ | Economical and general, daily sealing |
| FORWA 860 Thread Seal Tape | 12mm×0.075mm×10m, 0.4g/cm³ | Temperature resistance -50~+250℃, classic general type |
Potable Water Specific
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 861 Potable Water Thread Seal Tape | 13mm×0.1mm×15m, 0.6g/cm³ | WRAS certified, does not breed bacteria |
| FORWA 875 Thread Seal Tape | 13mm×0.1mm×15m, 0.6g/cm³ | High density, WRAS+UL certified |
Gas Specific
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 876 Thread Seal Tape | 13mm×0.1mm×15m, 0.8g/cm³ | UL certified, will not burn with open flame |
| FORWA FW277 Gas-Specific Thread Seal Tape | 13mm×0.1mm×10m, 1.3g/cm³, yellow | Highest density, gas-specific identification |
Industrial Engineering Specific
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 862 Engineering Pipeline Thread Seal Tape | 13mm×0.1mm×15m, 0.8g/cm³ | Engineering-grade high density, corrosion resistance |
| FORWA 877 Thread Seal Tape | 13mm×0.1mm×15m, 1.0g/cm³ | One of the highest industrial densities |
Gas Specific
| Recommended Products | Specifications/Density | Selection Reason |
|---|---|---|
| FORWA 863 Gas Pipeline Thread Seal Tape | 13mm×0.1mm×15m, 1.0g/cm³ | High-density gas tightness, will not burn with open flame |
Fourth-Level Category Selection Guide · Liquid Thread Sealant
Potable Water Specific
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA 512 Liquid Thread Sealant | 50g, blue | Food grade, zero pollution, anaerobic curing |
Gas Specific
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA 511 Liquid Thread Sealant | 50g, brown | High gas tightness, vibration and anti-loosening, rust-proof |
Fire Protection Specific
| Recommended Products | Specifications | Selection Reason |
|---|---|---|
| FORWA 510 Liquid Thread Sealant | 50g, red | High pressure and vibration resistance, thread protection |
Quick Selection Master Table
| Application Requirement | First Choice | Alternative |
|---|---|---|
| Ordinary Water Pipe Sealing | FORWA 810/860 Thread Seal Tape | FORWA 55 Sealing Cord |
